| Exam Code | Seats | Subjects |
| 001 - B.A. PART-I (ONE) (REGULAR) | 85 | 1. 01- FC :HINDI LANGUAGE |
| 2. 02- FC :ENGLISH LANGUAGE | ||
| 3. 14- SOCIOLOGY | ||
| 4. 06- POLITICAL SCIENCE | ||
| 5. 13- HINDI LITERATURE | ||
| 6. 08- HISTORY | ||
| 7. 16- GEOGRAPHY | ||
| 8. 03- ENVIRONMENTAL STUDIES & HUMAN RIGHTS | ||
| 9. 18- COMPUTER APPLICATIONS I.COMPUTER FUNDAMENTALS AND OFFICE AUTOMATION II.COMPUTERIZED FINANCIAL ACCOUNTING | ||
| 002 - B.A. PART-II (TWO) (REGULAR) | 85 | 1. 01- FC :HINDI LANGUAGE |
| 2. 02- FC :ENGLISH LANGUAGE | ||
| 3. 14- SOCIOLOGY | ||
| 4. 06- POLITICAL SCIENCE | ||
| 5. 13- HINDI LITERATURE | ||
| 6. 08- HISTORY | ||
| 7. 16- GEOGRAPHY | ||
| 8. 03- ENVIRONMENTAL STUDIES & HUMAN RIGHTS | ||
| 9. 18- COMPUTER APPLICATIONS I.INTERNET APPLICATION AND E-COMMERCE II.RELATIONAL DATABASE MANAGEMENT SYSTEM | ||
| 003 - B.A. PART-III (THREE) (REGULAR) | 85 | 1. 01- FC :HINDI LANGUAGE |
| 2. 02- FC :ENGLISH LANGUAGE | ||
| 3. 14- SOCIOLOGY | ||
| 4. 06- POLITICAL SCIENCE | ||
| 5. 13- HINDI LITERATURE | ||
| 6. 08- HISTORY | ||
| 7. 16- GEOGRAPHY | ||
| 8. 03- ENVIRONMENTAL STUDIES & HUMAN RIGHTS | ||
| 9. 18- COMPUTER APPLICATIONS I.PROGRAMMING IN VISUAL BASIC II.SYSTEM ANALYSIS DESIGN AND MIS | ||
| 049 - B.Sc. PART-I (MATHS GROUP) | 85 | 1. 01- FC :HINDI LANGUAGE |
| 2. 02- FC :ENGLISH LANGUAGE | ||
| 3. 04- MATHEMATICS | ||
| 4. 06- CHEMISTRY | ||
| 5. 19- COMPUTER SCIENCE | ||
| 6. 05- PHYSICS | ||
| 7. 03- ENVIRONMENTAL STUDIES & HUMAN RIGHTS | ||
| 049 - B.Sc. PART-I (BIO GROUP) | 100 | 1. 01- FC :HINDI LANGUAGE |
| 2. 02- FC :ENGLISH LANGUAGE | ||
| 3. 07- MICROBIOLOGY | ||
| 4. 26- CHEMISTRY | ||
| 5. 17- BOTANY | ||
| 6. 18- ZOOLOGY | ||
| 7. 03- ENVIRONMENTAL STUDIES & HUMAN RIGHTS | ||
| 005 - B.Sc. PART-II (TWO) | 145 | 1. 01- FC :HINDI LANGUAGE |
| 2. 02- FC :ENGLISH LANGUAGE | ||
| 3. 17- BOTANY | ||
| 4. 18- ZOOLOGY | ||
| 5. 26- CHEMISTRY | ||
| 6. 04- MATHEMATICS | ||
| 7. 06- CHEMISTRY | ||
| 8. 19- COMPUTER SCIENCE | ||
| 9. 05- PHYSICS | ||
| 10. 03- ENVIRONMENTAL STUDIES & HUMAN RIGHTS | ||
| 006 - B.Sc. PART-III (TWO) | 145 | 1. 01- FC :HINDI LANGUAGE |
| 2. 02- FC :ENGLISH LANGUAGE | ||
| 3. 17- BOTANY | ||
| 4. 18- ZOOLOGY | ||
| 5. 26- CHEMISTRY | ||
| 6. 06- CHEMISTRY | ||
| 7. 19- COMPUTER SCIENCE | ||
| 8. 05- PHYSICS | ||
| 9. 20- MATHEMATICS (OPTIONAL) PROGRAMMING IN C & NUMERICAL ANALYSIS | ||
| 10. 21- MATHEMATICS (OPTIONAL) DISCRETE MATHEMATICS | ||
| 11. 22- MATHEMATICS (OPTIONAL) PRINCIPLE OF COMPUTER SCIENCE | ||
| 12. 03- ENVIRONMENTAL STUDIES & HUMAN RIGHTS | ||
| 050 - B.Com. PART-I (ONE) (10+2+3) | 40 | 1. 01- FC :HINDI LANGUAGE |
| 2. 02- FC :ENGLISH LANGUAGE | ||
| 3. 04- I.FINANCIAL ACCOUNTING II.BUSINESS COMUNICATION | ||
| 4. 05- I.BUSINESS MATHEMATICS II.BUSINESS REGULATORY FRAMEWORK | ||
| 5. 06- I.BUSINESS ENVIRONMENT II. BUSINESS ECONOMICS | ||
| 6. 03- ENVIRONMENTAL STUDIES & HUMAN RIGHTS | ||
| 7. 08- I.COMPUTER FUNDAMENTAL II.PC SOFTWARE AND MULTIMEDIA III.PRACTICAL | 008 - B.Com. PART-II (TWO) (10+2+3) | 40 | 1. 01- FC :HINDI LANGUAGE |
| 2. 02- FC :ENGLISH LANGUAGE | ||
| 3. 04- (I) CORPORATE ACCOUNTING II.COMPANY LAW | ||
| 4. 05- (I) COST ACCOUNTING (II) PRINCIPLES OF BUSINESS MANAGEMENT | ||
| 5. 06- (I) BUSINESS STATISTICS (II) FUNDAMENTAL OF ENTREPRENEURSHIP | ||
| 6. 03- ENVIRONMENTAL STUDIES & HUMAN RIGHTS | ||
| 7. 08- COMPUTER APPL. I.INTERNET APPL. & E.COMMERCE II.RELATIONAL DATABASE MGT. SYSTEM III.PRACT. EXER. BASED ON PAPER I & II | 008 - B.Com. PART-III (THREE) (10+2+3) | 40 | 1. 01- FC :HINDI LANGUAGE |
| 2. 02- FC :ENGLISH LANGUAGE | ||
| 3. 04- (I) INCOME TAX (II) AUDITING | ||
| 4. 05- (I) INDIRECT TAXES (II) MANAGEMENT ACCOUNTING | ||
| 5. 06- (I) FINANCIAL MANAGEMENT (II) FINANCIAL MARKET OPERATIONS | ||
| 6. 03- ENVIRONMENTAL STUDIES & HUMAN RIGHTS | ||
| 7. 12- COMP. APPL. I PROGR. IN VB II.SYSTEM ANALYSIS DESIGN & MIS III. PRAC. EXER. BASED ON PAPER I & II | ||
| 8. 14- PROJECT REPORT & VIVA | ||
| 016 - B.C.A. PART-I (ONE) | 20 | 1. 01- FC : HINDI LANGUAGE |
| 2. 02- FC : ENGLISH LANGUAGE | ||
| 3. 04- DISCRETE MATHEMATICS | ||
| 4. 05- COMPUTER FUNDAMENTAL AND CONCEPTS OF SOFTWARE | ||
| 5. 06- PC SOFTWARE PACKAGES AND PROGRAMMING IN C | ||
| 6. 07- DATA STRUCTURE | ||
| 7. 08- SOFTWARE PACKAGES LAB | ||
| 8. 09- PROGRAMING LAB IN C | ||
| 9. 03- ENVIRONMENTAL STUDIES & HUMAN RIGHTS | ||
| 017 - B.C.A. PART-II (TWO) (NEW COURSE) | 20 | 1. 01- FC : HINDI LANGUAGE |
| 2. 02- FC : ENGLISH LANGUAGE | ||
| 3. 04- OPERATING SYSTEM | ||
| 4. 05- DIGITAL ELECTRONICS AND MICROPROCESSOR | ||
| 5. 06- COMPUTER NETWORKS AND CYBER TECHNOLOGY | ||
| 6. 07- OBJECT ORIENTED PROGRAMMING USING C++ | ||
| 7. 08- COMPUTER GRAPHICS AND MULTIMEDIA | ||
| 8. 09- PROGRAMMING LAB USING C++ | ||
| 9. 10 - MULTIMEDIA LAB | ||
| 018 - B.C.A. PART-III (THREE) (NEW COURSE) | 20 | 1. 01- FC : HINDI LANGUAGE |
| 2. 02- FC : ENGLISH LANGUAGE | ||
| 3. 03- COMPUTER ORGANIZATION AND ARCHITECTURE | ||
| 4. 04- SOFTWARE ENGINEERING | ||
| 5. 05- INTRODUCTION TO RDBMS (ORACLE) | ||
| 6. 06- WEB TECHNOLOGY | ||
| 7. 07- NUMERICAL ANALYSIS | ||
| 8. 08- RDBMS & WEB TECHNOLOGY LAB | ||
| 9. 09- MINOR PROJECT | ||
| 10. 99- ENVIRONMENTAL STUDIES & HUMAN RIGHTS | ||
| 072 - P.G.D.C.A. | 35 | 1. 01- FUNDAMENTALS OF COMPUTER AND INFORMATION TECHNOLOGY |
| 2. 02- PC-PACKAGES AND COMPUTERIZED ACCOUNTING SYSTEM | ||
| 3. 03- DATA COMMUNICATION AND COMPUTER NETWORK | ||
| 4. 04- PROGRAMMING USING C & C++ | ||
| 5. 05- RELATIONAL DATABASE MANAGEMENT SYSTEM (ORACLE) | ||
| 6. 06- SYSTEM ANALYSIS AND DESIGN | ||
| 7. 07- PC PACKAGE AND TALLY ERP LAB | ||
| 8. 08- C,C++ AND ORACLE LAB | ||
| 9. 09- PROJECT | ||
| 100 - D.C.A. | 55 | 1. 01- FUNDAMENTALS OF COMPUTERS |
| 2. 02- WINDOWS & PC PACKAGES | ||
| 3. 03- PRINT TECHNOLOGY AND DESKTOP PUBLISHING | ||
| 4. 04- INTERNET AND WEB TECHNOLOGY | ||
| 5. 05- PROGRAMMING IN C | ||
| 6. 06- INTRODUCTION TO OPERATING SYSTEM | ||
| 7. 07- PC PACKAGE AND DTP LAB | ||
| 8. 08- PROGRAMMING IN C LAB | ||
| 401 - M.A.ENGLISH (FIRST SEMESTER) | 45 | 1. 01- POETRY |
| 2. 02- DRAMA | ||
| 3. 03- PROSE | ||
| 4. 04- FICTION | ||
| 402 - M.A.ENGLISH (SECOND SEMESTER) | 45 | 1. 21- POETRY |
| 2. 22- DRAMA | ||
| 3. 23- MODERN LITERATURE POETRY & PROSE | ||
| 4. 24- FICTION & SHORT STORIES | ||
| 403 - M.A.ENGLISH (THIRD SEMESTER) | 45 | 1. 31- CRITICAL THEORY |
| 2. 32- INDIAN LITERATURE | ||
| 3. 33- AMERICAN LITERATURE | ||
| 4. 34- HISTORY OF ENGLISH LITERATURE | ||
| 5. 35- LINGUISTICS | ||
| 404 - M.A.ENGLISH (FOURTH SEMESTER) | 45 | 1. 41- LITERATURE IN TRANSLATION |
| 2. 42- DIASPORA AND DALIT LITERATURE | ||
| 3. 43- WORLD LITERATURE | ||
| 4. 44- COLONIAL AND POST COLONIAL LITERATURE | ||
| 5. 45- GENDER STUDIES | ||
| 411 - M.A.HINDI (FIRST SEMESTER) | 20 | 1. 01- HINDI SAHITYA KA ITIHAS (AADIKAL,BHAKTIKAL,RITIKAL) |
| 2. 02- PRACHIN KAVY | ||
| 3. 03- ADHUNIK GADHYA SAHITYA (NATAK EVAM NIBANDH) | ||
| 4. 04- BHASHA VIGYAN | ||
| 412 - M.A.HINDI (SECOND SEMESTER) | 20 | 1. 21- HINDI SAHITYA KA ITIHAS (AADHUNIK KAL) |
| 2. 22- MADHYAKALIN KAVYA | ||
| 3. 23- ADHUNIK GADHYA SAHITYA (UPANYAS EVAM KAHANI) | ||
| 4. 24- HINDI BHASHA | ||
| 413 - M.A.HINDI (THIRD SEMESTER) | 20 | 1. 31- BHARTIYA KAVYASHASTRA |
| 2. 32- ADHUNIK KAVYA | ||
| 3. 33- PRAJOYAN MULAK HINDI | ||
| 4. 34- BHARTIYA SAHITYA | ||
| 414 - M.A.HINDI (FOURTH SEMESTER) | 20 | 1. 41- PASHCHATYA KAVYASHASTRA |
| 2. 42- CHHAYAVADOTTAR KAVYA | ||
| 3. 43- PATRAKARITA PRASHIKSHAN | ||
| 4. 44- LOK SAHITYA,CHATTISGARHI BHASHA KA SAHITYA | ||
| 5. 45- DISSERTATION | ||
| 421 - M.A.SANSKRIT (FIRST SEMESTER) | 20 | 1. 01- VAIDIK SAHITYA |
| 2. 02- VYAKARAN EVAM PALI | ||
| 3. 03- DARSHAN | ||
| 4. 04- SAHITYASHASTRA EVAM SONDARY SHASTRA | ||
| 5. 05- KAVY | ||
| 422 - M.A.SANSKRIT (SECOND SEMESTER) | 20 | 1. 21- VAIDIK SAHITYA |
| 2. 22- VYAKARAN BHASHA VIGYAN EVAM PRAKRIT | ||
| 3. 23- DARSHAN | ||
| 4. 24- SAHITYASHASTRA EVAM SONDARY SHASTRA | ||
| 5. 25- KAVY | ||
| 423 - M.A.SANSKRIT (THIRD SEMESTER) | 20 | 1. 31- ITIHAS EVAM NIBANDH-U |
| 2. 32- GRANTH EVAM CHINTAK PARAMPRA-U | ||
| 3. 33- RASDHWANI SIDHANT-I | ||
| 4. 34- SAHITYA SIDHANT-I | ||
| 5. 35- GADHKAVYA EVAM NATYASHASTRA | ||
| 424 - M.A.SANSKRIT (FOURTH SEMESTER) | 20 | 1. 41- ITIHAS EVAM NIBANDH-II |
| 2. 42- GRANTH EVAM CHINTAK PARAMPARA-II | ||
| 3. 43- RASDHWANI SIDHANT-II | ||
| 4. 44- SAHITYA SIDHANT-II | ||
| 5. 45- NATYA EVAM NAATIKA | ||
| 441 - M.A.POLITICAL SCIENCE (FIRST SEMESTER) | 25 | 1. 01- PACHATYA RAJNITEE CHINTAN |
| 2. 02- TULNATMAK RAJNITI | ||
| 3. 03- LOK PRASHSAN | ||
| 4. 04- ANTARASHTRIYA RAJNITI | ||
| 442 - M.A.POLITICAL SCIENCE (SECOND SEMESTER) | 25 | 1. 21- ADHUNIK BHARTIYA RAJNITIK CHINTAN |
| 2. 22- SAMKALIN RAJNITIK MUDDE | ||
| 3. 23- SHOD PRAVIDHI | ||
| 4. 24- ANTARRASHTRIYA SANGATHAN | ||
| 443 - M.A.POLITICAL SCIENCE (THIRD SEMESTER) | 25 | 1. 31- BHARTIYA BHASAN EVAM RAJNITI |
| 2. 32- BHARAT KI VIDESH NITI SIDHANT EVAM VYAVHAR | ||
| 3. 33- ANTARASHTRIYA KANUN | ||
| 4. 34- BHARAT ME SANGHATMAK PRANALI | ||
| 444 - M.A.POLITICAL SCIENCE (FOURTH SEMESTER) | 25 | 1. 41- STATE POLITICS IN INDIA |
| 2. 42- DIPLOMACY: THEORY AND PRACTICE | ||
| 3. 43- HUMAN RIGHTS: PROBLEMS AND PROSPECTS | ||
| 4. 44- LOCAL SELF GOVERNMENT IN INDIA | ||
| 471 - M.A. GEOGRAPHY (FIRST SEMESTER) | 50 | 1. 01- GEOMORPHOLOGY-I |
| 2. 02- CLIMATOLOGY-II | ||
| 3. 03- EVOLUTION OF GEOGRAPHICAL THOUGHT-III | ||
| 4. 04- GEOGRAPHY OF INDIA-IV | ||
| 5. 05- PRACTICAL | ||
| 472 - M.A. GEOGRAPHY (SECOND SEMESTER) | 50 | 1. 21- OCEANOGRAPHY |
| 2. 22- ECONOMICS GEOGRAPHY | ||
| 3. 23- SOCIAL GEOGRAPHY | ||
| 4. 24- GEOGRAPHY OF CHHATTISGARH | ||
| 5. 25- PRACTICAL-II | ||
| 6. 26- APPLIED GEOMORPHOLOGY | ||
| 7. 27- OCEANOGRAPHY | ||
| 8. 28- GEOGRAPHICAL METHODOLOGY | ||
| 9. 29- GEOGRAPHY OF CHHATTISGARH | ||
| 10. 30- CARTOGRAPHY | ||
| 473 - M.A. GEOGRAPHY (THIRD SEMESTER) | 50 | 1. 31- RURAL SETTLEMENT GEOGRAPHY |
| 2. 32- RESEARCH METHODOLOGY | ||
| 3. 33- REGIONAL PLANNING AND DEVELOPMENT | ||
| 4. 34- ENVIRONMENTAL GEOGRAPHY | ||
| 5. 35- PRACTICAL-III | ||
| 474 - M.A. GEOGRAPHY (FOURTH SEMESTER) | 50 | 1. 41- POPULATION GEOGRAPHY |
| 2. 42- URBAN GEOGRAPHY | ||
| 3. 43- AGRICULTURAL GEOGRAPHY | ||
| 4. 44- GEOGRAPHY OF TOURISM | ||
| 5. 45- LAB-I PRACTICUM | ||
| 511 - M.Sc./M.A. MATHEMATICS (FIRST SEMESTER) | 30 | 1. 01- ADVANCED ABSTRACT ALGEBRA (I) |
| 2. 02- REAL ANALYSIS (I) | ||
| 3. 03- TOPOLOGY (I) | ||
| 4. 04- COMPLEX ANALYSIS (I) | ||
| 5. 05- ADVANCED DISCRETE MATHEMATICS (I) | ||
| 512 - M.Sc./M.A. MATHEMATICS (SECOND SEMESTER) | 30 | 1. 01- ADVANCED ABSTRACT ALGEBRA (II) |
| 2. 02- REAL ANALYSIS (II) | ||
| 3. 03- TOPOLOGY (II) | ||
| 4. 04- COMPLEX ANALYSIS (II) | ||
| 5. 05- ADVANCED DISCRETE MATHEMATICS (II) | ||
| 513 - M.Sc./M.A. MATHEMATICS (THIRD SEMESTER) | 30 | 1. 31- INTEGRATION THEORY AND FUNCTIONAL ANALYSIS-I |
| 2. 32- PARTIAL DIFFERENTIAL EQUATIONS, MECHANICS AND GRAVITATION-I | ||
| 3. 33- PROGRAMMING IN C WITH ANSI FEATURES-I | ||
| 4. 34- FUZZY SETS AND THEIR APPLICATIONS-I | ||
| 5. 35- OPERATION RESEARCH-I | ||
| 6. 35- FLUID MECHANICS-I | ||
| 7. 37 INFORMATION THEORY-I | ||
| 8. 38- FUNDAMENTALS OF COMPUTER SCIENCE -I | ||
| 514 - M.Sc./M.A. MATHEMATICS (FOURTH SEMESTER) | 30 | 1. 41- INTEGRATION THEORY AND FUNCTIONAL ANALYSIS-II |
| 2. 42- PARTIAL DIFFERENTIAL EQUATIONS, MECHANICS AND GRAVITATION-II | ||
| 3. 43- PROGRAMMING IN C WITH ANSI FEATURES-II | ||
| 4. 44- FUZZY SETS AND THEIR APPLICATIONS-II | ||
| 5. 45- OPERATION RESEARCH-II | ||
| 6. 45- FLUID MECHANICS-II | ||
| 7. 47 INFORMATION THEORY-II | ||
| 8. 48- FUNDAMENTALS OF COMPUTER SCIENCE-II | ||
| 522 - M.Sc. PHYSICS (FIRST SEMESTER) | 15 | 1. 01- MATHEMATICAL METHODS (I) |
| 2. 02- CLASSICAL MECHANICS | ||
| 3. 03- NUMERICAL METHODS AND PROGRAMMING | ||
| 4. 04- ELECTRONICS (I) | ||
| 5. 05- LAB-1 | ||
| 6. 06- LAB-2 | ||
| 522 - M.Sc. PHYSICS (SECOND SEMESTER) | 15 | 1. 21- MATHEMATICAL METHODS (II) |
| 2. 22- QUANTUM MECHANICS (I) | ||
| 3. 23- ELECTRODYNAMICS | ||
| 4. 24- ELECTRONICS (II) - IV | ||
| 5. 25- LAB COURSE-I (ELECTRONICS DERICES) | ||
| 6. 26- LAB COURSE-II (ELECTRONICS CIRCUITS) | ||
| 523 - M.Sc. PHYSICS (THIRD SEMESTER) | 15 | 1. 31- QUANTUM MECHANICS -II |
| 2. 32- STATISTICAL MECHANICS | ||
| 3. 33- CONDENSED MATTER PHYSICS -I | ||
| 4. 34- ELECTRONICS -III | ||
| 5. 35- LAB COURSE-I | ||
| 6. 36- LAB COURSE-II | ||
| 524 - M.Sc. PHYSICS (FOURTH SEMESTER) | 15 | 1. 41- CONDENSED MATTER PHYSICS-II |
| 2. 42- NUCLEAR PHYSICS | ||
| 3. 43- ATOMIC AND MOLECULAR PHYSICS | ||
| 4. 44- ELECTRONICS-IV | ||
| 5. 45- PROJECT | ||
| 531 - M.Sc. CHEMISTRY (FIRST SEMESTER) | 35 | 1. 01- INORGANIC CHEMISTRY |
| 2. 02- ORGANIC CHEMISTRY | ||
| 3. 03- PHYSICAL CHEMISTRY | ||
| 4. 04- SPECTROSCOPY & MATHS/BIO | ||
| 5. 05- ORGANIC CHEMISTRY PRACTICAL | ||
| 6. 06- ANALYTICAL CHEMESTRY PRACTICAL | ||
| 532 - M.Sc. CHEMISTRY (SECOND SEMESTER) | 35 | 1. 21- INORGANIC CHEMISTRY |
| 2. 22- ORGANIC CHEMISTRY | ||
| 3. 23- PHYSICAL CHEMISTRY | ||
| 4. 24- SPECTROSCOPY & COMPUTER FOR CHEMISTS | ||
| 5. 25- LAB COURSE-I (INORGANIC CHEMISTRY) | ||
| 6. 26- LAB COURSE-II (PHYSICAL CHEMISTRY) | ||
| 533 - M.Sc. CHEMISTRY (THIRD SEMESTER) | 35 | 1. 35- APPLICATIONS OF SPECTROSCOPY |
| 2. 36- CHEMISTRY OF BIO-INORGANIC & BIO-ORGANIC | ||
| 3. 43- LAB COURSE-I | ||
| 4. 37- ORGANOTRASITION METAL CHEMISTRY | ||
| 5. 38- PHOTO IN-ORGANIC CHEMISTRY | ||
| 6. 39- PHYSICAL ORGANIC CHEMISTRY | ||
| 7. 40- CHEMISTRY OF HETEROCYCLIC COMPOUNDS | ||
| 8. 41- CHEMISTRY OF MATERIALS | ||
| 9. 42- ADVANCED QUANTUM CHEMISTRY | ||
| 534 - M.Sc. CHEMISTRY (FOURTH SEMESTER) | 35 | 1. 41- PHOTOCHEMISTRY & SOLID STATE CHEMISTRY |
| 2. 42- BIO-PHYSICAL & ENVIRONMENTAL CHEMISTRY | ||
| 3. 49- LAB-I SPECIAL | ||
| 4. 45- MEDICINAL CHEMISTRY | ||
| 5. 46- CHEMISTRY OF NATURAL PRODUCT | ||
| 541 - M.Sc. BOTANY (FIRST SEMESTER) | 30 | 1. 01- CELL AND MOLECULAR BIOLOGY OF PLANTS-I |
| 2. 02- BIOLOGY & DIVERSITY VIRUS BACTERIA & FUNGI-II | ||
| 3. 03- BIOLOGY & DIVERSITY OF ALGAE, BRYOPHYTES AND PTERIDOPHYTES-III | ||
| 4. 04- PLANT PHYSIOLOGY-IV | ||
| 5. 05- LAB-1 | ||
| 6. 06- LAB-2 | ||
| 7. 07- BIOLOGY & DIVERSITY VIRUS BACTERIA & FUNGI | ||
| 8. 08- BIOLOGY & DIVERSITY OF ALGAE, BRYOPHYTES AND PTERIDOPHYTES | ||
| 9. 09- CELL AND MOLECULAR BIOLOGY OF PLANTS | ||
| 10. 10- TAXONOMY OF ANGIOSPERMS | ||
| 11. 11- LAB-1 | ||
| 12. 12- LAB-2 | ||
| 542 - M.Sc. BOTANY (SECOND SEMESTER) | 30 | 1. 21- CYTOLOGY, GENETICS AND CYTOGENETIC |
| 2. 22- BIOLOGY & DIVERSITY OF GYMNOSPERM | ||
| 3. 24- PLANT BIOCHEMISTRY AND BIOENERGETICS | ||
| 4. 25- LAB COURSE-I (BASED ON PAPER I & II) | ||
| 5. 26- LAB COURSE-II (BASED ON PAPER III & IV) | ||
| 6. 23- TAXONOMY OF ANGIOSPERM | ||
| 7. 27- PLANT PHYSIOLOGY | ||
| 543 - M.Sc. BOTANY (THIRD SEMESTER) | 30 | 1. 31- PLANT DEVELOPMENT |
| 2. 32- PLANT REPRODUCTION | ||
| 3. 33- PLANT ECOLOGY | ||
| 4. 36- LAB COURSE-I | ||
| 5. 37- LAB COURSE-II | ||
| 6. 34- PLANT PATHOLOGY - I | ||
| 7. 35- WEED BIOLOGY - I | ||
| 551 - M.Sc. ZOOLOGY (FIRST SEMESTER) | 15 | 1. 01- INVERTEBRATE STRUCTURE AND FUNCTION, MINOR PHYLA |
| 2. 02- ANIMAL BEHAVIOUR | ||
| 3. 03- QUANTITATIVE BIOLOGY | ||
| 4. 04- ECOLOGY AND ENVIRONMENTAL PHYSIOLOGY | ||
| 5. 05- LAB-1 | ||
| 6. 06- LAB-2 | ||
| 552 - M.Sc. ZOOLOGY (SECOND SEMESTER) | 15 | 1. 21- GENERAL & COMPARATIVE ENDOCRINOLOGY OF VERTEBRATES |
| 2. 22- GAMETE BIOLOGY AND REPRODUCTIVE PHYSIOLOGY IN HUMAN BEINGS | ||
| 3. 23- MOLECULAR CELL BIOLOGY | ||
| 4. 24- TOOLS AND TECHNIQUES FOR BIOLOGY | ||
| 5. 25- LAB COURSE-I (BASED ON PAPER I & II) | ||
| 6. 26- LAB COURSE-II (BASED ON PAPER III & IV) | ||
| 553 - M.Sc. ZOOLOGY (THIRD SEMESTER) | 15 | 1. 31- COMPARATIVE ANATOMY OF VERTEBRATES |
| 2. 32- BIOSYSTEMATICS, TAXONOMY & BIODIVERSITY | ||
| 3. 33- IMMUNOLOGY AND DEVELOPMENTAL BIOLOGY | ||
| 4. 34- POPULATION GENETICS & EVOLUTION | ||
| 5. 35- LAB COURSE-I | ||
| 6. 36- LAB COURSE-II | ||
| 554 - M.Sc. ZOOLOGY (FOURTH SEMESTER) | 15 | 1. 41- GENERAL PHYSIOLOGY AND NEUROPHYSIOLOGY |
| 2. 42- BIOCHEMISTRY AND METABOLIC REGULATION AND FUNCTION | ||
| 3. 43- LAB-I PHYSIOLOGY AND BIOCHEMISTRY | ||
| 4. 44- FISH - STRUCTURE AND FUNCTION | ||
| 5. 45- APPLIED FISHERIES | ||
| 6. 46- LAB-II ICTHYOLOGY |